Common Hex Values Reference
Quick Reference Table & Cheat Sheet
ASCII Character Hex Values
The most commonly used hexadecimal values for ASCII characters:
Uppercase Letters (A-Z)
| Char | Hex | Char | Hex | Char | Hex |
| A | 41 | B | 42 | C | 43 |
| D | 44 | E | 45 | F | 46 |
| G | 47 | H | 48 | I | 49 |
| J | 4A | K | 4B | L | 4C |
| M | 4D | N | 4E | O | 4F |
| P | 50 | Q | 51 | R | 52 |
| S | 53 | T | 54 | U | 55 |
| V | 56 | W | 57 | X | 58 |
| Y | 59 | Z | 5A | | |
Lowercase Letters (a-z)
| Char | Hex | Char | Hex | Char | Hex |
| a | 61 | b | 62 | c | 63 |
| d | 64 | e | 65 | f | 66 |
| g | 67 | h | 68 | i | 69 |
| j | 6A | k | 6B | l | 6C |
| m | 6D | n | 6E | o | 6F |
| p | 70 | q | 71 | r | 72 |
| s | 73 | t | 74 | u | 75 |
| v | 76 | w | 77 | x | 78 |
| y | 79 | z | 7A | | |
Digits (0-9)
| Digit | Hex | Digit | Hex |
| 0 | 30 | 5 | 35 |
| 1 | 31 | 6 | 36 |
| 2 | 32 | 7 | 37 |
| 3 | 33 | 8 | 38 |
| 4 | 34 | 9 | 39 |
Special Characters
| Character | Hex | Description |
| Space | 20 | Blank space |
| ! | 21 | Exclamation mark |
| " | 22 | Double quote |
| # | 23 | Hash/pound |
| $ | 24 | Dollar sign |
| % | 25 | Percent |
| & | 26 | Ampersand |
| ' | 27 | Single quote |
| ( | 28 | Left parenthesis |
| ) | 29 | Right parenthesis |
| * | 2A | Asterisk |
| + | 2B | Plus sign |
| , | 2C | Comma |
| - | 2D | Hyphen/minus |
| . | 2E | Period/dot |
| / | 2F | Forward slash |
| : | 3A | Colon |
| ; | 3B | Semicolon |
| < | 3C | Less than |
| = | 3D | Equals |
| > | 3E | Greater than |
| ? | 3F | Question mark |
| @ | 40 | At symbol |
Control Characters
| Name | Hex | Description |
| NULL | 00 | Null character |
| TAB | 09 | Horizontal tab |
| LF | 0A | Line feed (newline) |
| CR | 0D | Carriage return |
| ESC | 1B | Escape |
| DEL | 7F | Delete |
Common Byte Patterns
| Pattern | Hex | Use Case |
| All zeros | 00 | Empty/null byte |
| All ones | FF | Bit mask, max value |
| Low nibble set | 0F | Lower 4 bits mask |
| High nibble set | F0 | Upper 4 bits mask |
| Alternating bits | AA (10101010) | Test pattern |
| Alternating bits | 55 (01010101) | Test pattern |
File Signatures (Magic Numbers)
Common file format identifiers in hex:
| File Type | Hex Signature |
| PNG | 89 50 4E 47 |
| JPEG | FF D8 FF |
| GIF | 47 49 46 38 |
| PDF | 25 50 44 46 |
| ZIP | 50 4B 03 04 |
| EXE | 4D 5A |
💡 Quick Tip
Bookmark this page as your hex reference! Use our hex decoder tool to verify values and convert between formats instantly.
Practice Exercises
- Decode this: 48656C6C6F (Answer: "Hello")
- Encode this: "World" (Answer: 576F726C64)
- Find the hex: @ symbol (Answer: 0x40)
- Identify file: 89 50 4E 47 (Answer: PNG image)
Test your knowledge with our interactive hex decoder!
Related Guides